|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/30/08 | at California | Berkeley, Calif. | L, 38-31 |
| 09/06/08 | vs. Eastern Michigan | East Lansing, Mich. | W, 42-10 |
| 09/13/08 | vs. Florida Atlantic | East Lansing, Mich. | W, 17-0 |
| 09/20/08 | vs. Notre Dame | East Lansing, Mich. | W, 23-7 |
| 09/27/08 | at Indiana * | Bloomington, Ind. | W, 42-29 |
| 10/04/08 | vs. Iowa (Homecoming) * | East Lansing, Mich. | W, 16-13 |
| 10/11/08 | at Northwestern * | Evanston, Ill. | W, 37-20 |
| 10/18/08 | vs. Ohio State * | East Lansing, Mich. | L, 45-7 |
| 10/25/08 | at Michigan * | Ann Arbor, Mich. | W, 35-21 |
| 11/01/08 | vs. Wisconsin * | East Lansing, Mich. | W, 25-24 |
| 11/08/08 | vs. Purdue * | East Lansing, Mich. | W, 21-7 |
| 11/22/08 | at Penn State * | State College, Pa. | L, 49-18 |
| 01/01/09 | vs. Georgia (Capital One Bowl) | Orlando, Fla. | L, 24-12 |
| 04/25/09 | Spring Game | East Lansing, Mich. | 1:30 p.m. ET |
Updated 05-Mar-09 10:18 PM
Darts, dart leagues, pool table, softball teams

Check out Chicago's teams on the plasma TVs
The Nut Hut: Best nuts in town!
